The redesigned 2021 Mitsubishi Mirage compact car model is set to release in early 2021. With that in mind, we wanted to see how it compares against other vehicles within the compact car field. For a selection of a proper competitor, we’ve chosen the new 2021 model year of the Chevrolet Spark. From the Nanaimo Mitsubishi team, it’s the 2021 Mitsubishi Mirage vs the 2021 Chevy Spark!
2021 Mitsubishi Mirage | vs | 2021 Chevy Spark |
1.2L Inline 3 | Baseline Engine | 1.4L Inline 4 |
5-Speed Manual | Standard Transmission | 5-Speed Manual |
7.1 City L/100 km / 5.8 Highway L/100 km (Manual) 6.6 City L/100 km / 5.6 Highway L/100 km (CVT) | Fuel Economy | 8 City L/100 km / 6.2 Highway L/100 km (Manual) 7.7 City L/100 km / 6.2 Highway L/100 km (CVT) |
7” Smartphone-Link LCD Monitor Touchscreen | Infotainment Display | 7” Diagonal Colour Touchscreen |
4 Speakers | Sound System | 4 Speakers |
1,331 L | Maximum Cargo Capacity | 770 L |
In terms of cargo capacity and fuel economy, the upcoming 2021 Mitsubishi Mirage model is the clear victor in its battle against the 2021 Chevy Spark. As for additional features, the 2021 Mitsubishi Mirage offers its audience the following: